Product Description
Product Application
Universal flange adaptor are designed to accommodate plain -ended pipes with different outside diameters,thus reducing stocks.One fitting is able to connect steel,ductile iron,PVC,cast iron and asbestos cement pipes etc.

Specification
Please more details,please contact us .
Our Process for restrained flange adaptor for PE pipe production is as below

We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference

our Package is sea worthy polywood box or pallet,photos are as below

We control our quality according to ISO9001 ,photos as below is for your reference

welcome your enquiry ,we will do our best to support.

Sr.No. | Name | Material |
1 | Body | Ductile iron |
2 | End Ring | Ductile iron |
3 | Rubber Seal | EPDM/NBR |
4 | Bolt | Gal.steel/ss |
5 | Washer | Gal.steel/ss |
6 | Nut | Gal.steel/ss |
7 | Cap | Plastic |
Specification
Size(DN) | Pipe OD(mm) | D | D2 | D3 | L1 | LXM | NO. | Weight(kg) |
40 | 48-60 | 150 | 84 | 64 | 82 | M12*130 | 2 | 4.2 |
50 | 59-72 | 165 | 99 | 77 | 82 | M12*130 | 2 | 5.4 |
65 | 72-85 | 185 | 108 | 90 | 82 | M12*130 | 2 | 6.4 |
80 | 88-103 | 200 | 132 | 108 | 82 | M12*140 | 4 | 6.9 |
100 | 109-128 | 220 | 156 | 133 | 82 | M12*140 | 4 | 7.9 |
125 | 132-146 | 250 | 184 | 158 | 82 | M12*140 | 4 | 11.2 |
125 | 138-153 | 250 | 184 | 158 | 82 | M12*140 | 4 | 12.5 |
150 | 159-182 | 285 | 211 | 187 | 82 | M12*140 | 4 | 12.8 |
200 | 192-210 | 340 | 266 | 215 | 82 | M12*140 | 4 | 15.7 |
200 | 218-235 | 340 | 266 | 241 | 82 | M12*140 | 4 | 17.5 |
250 | 242-262 | 405 | 319 | 265 | 82 | M12*150 | 4 | 21.8 |
250 | 250-267 | 405 | 319 | 273 | 90 | M12*150 | 4 | 22.8 |
250 | 272-289 | 405 | 319 | 295 | 90 | M12*150 | 6 | 27.6 |
300 | 315-332 | 460 | 370 | 338 | 90 | M12*150 | 6 | 29.1 |
300 | 322-339 | 460 | 370 | 345 | 90 | M12*150 | 6 | 30 |
300 | 340-360 | 460 | 350 | 312 | 115 | M14*180 | 8 | 43.8 |
350 | 351-378 | 520 | 425 | 380 | 115 | M14*180 | 8 | 35 |
350 | 374-391 | 520 | 425 | 393 | 115 | M14*180 | 8 | 34.4 |
400 | 425-442 | 580 | 477 | 444 | 115 | M14*180 | 8 | 38.5 |
500 | 526-546 | 715 | 585 | 548 | 115 | M14*180 | 10 | 57.2 |
500 | 560-570 | 715 | 580 | 518 | 130 | M14*180 | 10 | 92.4 |
500 | 580-590 | 715 | 580 | 518 | 130 | M14*180 | 10 | 94.7 |
600 | 630-647 | 840 | 682 | 650 | 115 | M14*180 | 10 | 96.8 |
Please more details,please contact us .
Our Process for restrained flange adaptor for PE pipe production is as below

We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference

our Package is sea worthy polywood box or pallet,photos are as below

We control our quality according to ISO9001 ,photos as below is for your reference

welcome your enquiry ,we will do our best to support.