Product Description
Gibault joint for PVC pipe(new type)

Sr.No. | Name | Material |
1 | End ring | Ductile iron |
2 | Center Sleeve | Ductile iron |
3 | Gasket | EPDM/NBR |
4 | Bolt | Gal. steel/Dacromet coated steel/SS |
5 | Washer | Gal. steel/Dacromet coated steel/SS |
6 | Nut | Gal. steel/Dacromet coated steel/SS |
7 | Cap | Plastic |
Specification
PVC pipe OD | A(mm) | C(mm) | Bolts No. | MxL | Weight (kg) |
63 | 142 | 80 | 2 | M12x140 | 2.0 |
75 | 154.4 | 100 | 2 | M12x160 | 2.5 |
90 | 169.4 | 100 | 2 | M12x160 | 3.0 |
110 | 192.4 | 100 | 3 | M12x160 | 3.8 |
125 | 207.4 | 100 | 3 | M12x160 | 4.2 |
140 | 222.4 | 100 | 3 | M12x160 | 5.0 |
160 | 246.4 | 130 | 4 | M12x190 | 7.0 |
200 | 287 | 130 | 4 | M12x190 | 9.1 |
250 | 338 | 140 | 6 | M12x200 | 12.0 |
315 | 403 | 140 | 6 | M12x200 | 14.6 |
Please more details,please contact us .
Our Process for coupling production is as below

We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference

our Package is sea worthy polywood box or pallet,photos are as below

We control our quality according to ISO9001 ,photos as below is for your reference

welcome your enquiry ,we will do our best to support.