Product Description
Powder Coatings for Pipeline Antisepsis | This product is made of epoxy resin, functional curing agent and carefully designed. It has high reactivity, strong adhesion, high crosslinking density, excellent chemical resistance, solvent resistance, cathodic peeling resistance, excellent flexibility and impact resistance. Mainly used in various underground pipelines, natural gas pipelines, can also be used in large packaging containers, accessories, construction steel, etc. | |||
physical property | proportion | 1.3-1.5 varies in color and luster | ||
Particle size distribution (%) | 150 um < 4 | |||
250 um < 0.2 | ||||
Coating properties | Properties of Coatings | Testing standard | detection result | |
Cathodic stripping(48h)/mm ≤ | SY/T0315-97 | SY/T0442-97 | 8 | |
Cathodic stripping (8d)/mm ≤ | SY/T0315-97 | SY/T0442-97 | 10 | |
-30ºC | SY/T0315-97 | SY/T0442-97 | No crack | |
Impact resistance(1.5J, -30ºC) | SY/T0315-97 | SY/T0442-97 | No leakage point | |
Section voidage/grade | SY/T0315-97 | SY/T0442-97 | Level 2 | |
Electrical strength (Mv/m) | SY/T0315-97 | SY/T0442-97 | 38 | |
Volumetric resistance (/cm) | SY/T0315-97 | SY/T0442-97 | 5.0*1013 | |
Adhesion (24h/48h) | SY/T0315-97 | SY/T0442-97 | Level 1 | |
Scratch resistance (30kg) | Q/CNPC 38-2002 | Scratch Depth < 350 um No Leakage Point | ||
Diluted hydrochloric acid(PH 2.5-3.5) | SY/T0315-97 | SY/T0442-97 | No bleaching, no foaming, no cracking | |
Acid H2SO4 (PH 2.5-3.5) | SY/T0315-97 | SY/T0442-97 | No bleaching, no foaming, no cracking | |
Alkali 5% NaOH | SY/T0315-97 | SY/T0442-97 | No bleaching, no foaming, no cracking | |
Alkali 5% CaCO3 | SY/T0315-97 | SY/T0442-97 | No bleaching, no foaming, no cracking | |
Construction condition | Curing conditions | Standard curing | 200 C (Workpiece Temperature) 5 min | |
Fast curing | 230 C (Workpiece Temperature) 3 min | |||
Pre-processing | Different substrates before use (phosphating, sandblasting, shot peening) | |||
Spray | Corona electrostatic spraying;Friction electrostatic spraying; electrostatic fluidized spraying (requirements first) | |||
Other matters | Packaging and transportation | 20kg/box, lined with polyethylene plastic bags, non-hazardous goods, can be transported in various ways, but should avoid direct sunlight, damp and heat, avoid contact with chemical substances. | ||
Storage requirements | Store in a ventilated, dry and clean room at 30 C. Keep away from fire sources, heating, direct sunlight, and stack in the open air is strictly prohibited. Under these conditions, the powder can be stored stably for 6 months. Over the storage period, it can be re-examined, and if the results meet the requirements, it can still be used. All containers must be re-packaged and returned to the original packaging after use. | |||
Health safety | Containers should be kept sealed and not close to fire or heating. Avoid inhaling powder. Food and smoking are prohibited in storage areas. The builder should wear anti-static shoes and keep grounding. Coatings attached to the skin can be washed with soap. |
Our company

Application scope

Product process pictures


Testing process pictures


Company information

Jiangsu Changsong Technology Development CO., Ltd |
Business Type:Manufacturer/Factory |
Year established:1991 |
Main Markets: Asia Pacific, Middle East, Europe, south & north America |
Advantage:our factory is close to Shanghai port,convenient transportation;trade assurance supplier; excellent research and development group;professional testing facilities; reliable quality and good service and reasonable price |
Purchase Note:
1.M.O.Q : |
The minimum order is2000kg ,each color ≥ 100kg |
2.Colors: |
RAL color :we usually use RAL colors that is widely used in paint industry and easily find in market |
Custom color : Color matching is available , if you have colors model ,please send to us for matching . |
3.Prices: |
Prices depend on the colors and using environment ,for prices please tell us the colors and using environment (indoor use or outdoor use). |
4.Time of delivery : |
Production will take about 5-8 days after receipt of prepayment,this is subject to the quantity . |
5.Payment : |
Prefer T/T IN ADVANCE PAYMENT; 30% T/T prepayment , 70% T/T before shipment (or against BL copy) or LC at sight . |
6.Samples: |
1kg powder sample is available for each color for your testing. |
Sample is free of cost,but if you pay for the air freight we will highly appreciate. |
Contact us:Eva zhang
Jiangsu Changsong Technology Development Co., Ltd
Mb :+86 18662361801
Website:changsongcoating.en.made-in-china.com